Description
- It can be adjusted to a wide variety of beam widths and profiles using the spacer washers.
- Widely used in factories, docks, warehouses, construction sites, such as the installation of equipment, suspended goods, especially for the operation of the situation of no power supply.
APPLICATION FIELDS:
Industry and Construction.
Products
SAP | Capacity (T) | Beam width (mm) | Dimensions A* | Dimensions B* | Dimensions C* | Dimensions H* | Dimensions F* |
---|
CHT402030500000 | 0,5 | 68-126 | 208 | 196 | 190 | 108 | 3 |
CHT402031000000 | 1 | 80-146 | 242 | 236 | 211 | 115 | 3 |
CHT402032000000 | 2 | 80-168 | 280 | 273 | 236 | 130 | 3 |
CHT402033000000 | 3 | 88-168 | 300 | 320 | 295 | 164 | 3 |
CHT402035000000 | 5 | 100-170 | 316 | 366 | 334 | 177 | 3 |
CHT4020310000000 | 10 | 122-2023 | 343 | 389 | 460 | 237 | 3 |
*Legend A, B, C, H and F in the image on the technical sheet