CuttingFlap WheelsALUMINIUM OXIDE FLAP WHEEL

ALUMINIUM OXIDE FLAP WHEEL

Quick Info Categories: Tag:

CHEMITOOL Aluminium Oxide A Flap Wheel are universal in application and from coarse to fine grinding. The flaps are arranged radially around the wheel axis.

Description

ADVANTAGES

  • Flexibility
  • Excellent adaptation to the workpiece edges
  • Highly resistant
  • Long tool life

CHEMITOOL Aluminium Oxide A Flap Wheel offers several grain sizes (A40 – A 320) allowing to have several types of finishes. If the goal is to remove a large amount of material, you should use a coarse grain. To avoid rapid tool wear, you should use a grain that is appropriate for the work you want to do and not increase the contact pressure.
Thanks to their flexibility, the flaps allow an excellent adaptation to the contours of the workpiece, providing a superior and uniform surface quality. Suitable for weld dressing, deburring, surface work, weld dressing, structuring (matt finishing, brush matting and satin finishing) and fine grinding in multiple steps.
CHEMITOOL Aluminium Oxide A Flap Wheel should, generally, be used with the corresponding fixing flange.For better performance, we recommend using at a speed of 15-30 m/s. This provides an ideal compromise between stock removal rate, surface quality, thermal load on the workpiece and tool wear.
You can use a grinding oil suitable for the material, which will increase service life and abrasive performance.

Additional information

Abrasive

Aluminium Oxide A

Suitable for

Steel, Cast Steel, Cast Iron

Suitable Machines

Flexible Shaft Machines, Straight Grinders and Bench Grinders

Products

SAPØ (mm)ThicknessBore DiameterGrainRPMQnt/box
CHA090110003004010030 mm25,4 mm407 5002
CHA090110003006010030 mm25,4 mm607 5002
CHA090110003008010030 mm25,4 mm807 5002
CHA090110003012010030 mm25,4 mm1207 5002
CHA090110005004010050 mm25,4 mm407 5002
CHA090110005006010050 mm25,4 mm607 5002
CHA090110005008010050 mm25,4 mm807 5002
CHA090110005012010050 mm25,4 mm1207 5002
CHA090115003004015030 mm25,4 mm404 5002
CHA090115003006015030 mm25,4 mm604 5002
CHA090115003008015030 mm25,4 mm804 5002
CHA090115003012015030 mm25,4 mm1204 5002
CHA090115003015015030 mm25,4 mm1504 5002
CHA090115005004015050 mm25,4 mm404 5002
CHA090115005006015050 mm25,4 mm604 5002
CHA090115005008015050 mm25,4 mm804 5002
CHA090115005012015050 mm25,4 mm1204 5002
CHA090115005015015050 mm25,4 mm1504 5002
CHA090115005024015050 mm25,4 mm2404 5002
CHA090116503004016530 mm25,4 mm404 0002
CHA090116503006016530 mm25,4 mm604 0002
CHA090116503008016530 mm25,4 mm804 0002
CHA090116503010016530 mm25,4 mm1004 0002
CHA090116503012016530 mm25,4 mm1204 0002
CHA090116503015016530 mm25,4 mm1504 0002
CHA090116503018016530 mm25,4 mm1804 0002
CHA090116503024016530 mm25,4 mm2404 0002
CHA090116503032016530 mm25,4 mm3204 0002
CHA090116505004016550 mm25,4 mm404 0002
CHA090116505006016550 mm25,4 mm604 0002
CHA090116505008016550 mm25,4 mm804 0002
CHA090116505010016550 mm25,4 mm1004 0002
CHA090116505012016550 mm25,4 mm1204 0002
CHA090116505015016550 mm25,4 mm1504 0002
CHA090116505018016550 mm25,4 mm1804 0002
CHA090116505024016550 mm25,4 mm2404 0002
CHA090116505032016550 mm25,4 mm3204 0002
CHA090120003006020030 mm44 mm601 4502
CHA090120003008020030 mm44 mm801 4502
CHA090120003010020030 mm44 mm1001 4502
CHA090120003012020030 mm44 mm1201 4502
CHA090120003015020030 mm44 mm1501 4502
CHA090120003024020030 mm44 mm2401 4502
CHA090120003032020030 mm44 mm3201 4502
CHA090120005006020050 mm44 mm601 4502
CHA090120005008020050 mm44 mm801 4502
CHA090120005010020050 mm44 mm1001 4502
CHA090120005012020050 mm44 mm1201 4502
CHA090120005015020050 mm44 mm1501 4502
CHA090120005024020050 mm44 mm2401 4502
CHA090120005032020050 mm44 mm3201 4502
CHA090125005006025050 mm44 mm601 1501
CHA090125005008025050 mm44 mm801 1501
CHA090125005010025050 mm44 mm1001 1501
CHA090125005012025050 mm44 mm1201 1501
CHA090125005015025050 mm44 mm1501 1501
CHA090125005024025050 mm44 mm2401 1501
CHA090125005032025050 mm44 mm3201 1501

Downloads

Product Data Sheet